|
| Symbol | Price | Change | % Chg |
| MSFT | 27.72 | -0.30 | -1.07% |
| GOOG | 533.47 | 2.18 | 0.41% |
| CSCO | 23.50 | -0.20 | -0.85% |
| AAPL | 194.12 | -1.34 | -0.69% |
| DELL | 13.39 | 0.15 | 1.13% |
| PALM | 9.84 | -0.54 | -5.20% |
| HPQ | 47.59 | 0.27 | 0.57% |
| T | 24.98 | -0.26 | -1.03% |
Quotes are by IDC Comstock and are delayed 20 minutes. Fund prices are from Morningstar. |
| Symbol | Price | Change | % Chg |
| BAC | 14.48 | -0.52 | -3.47% |
| JPM | 37.70 | -0.60 | -1.57% |
| LEHMQ | 0.07 | unch | 0.00% |
| C | 3.15 | -0.07 | -2.17% |
| MER | 0.00 | unch | 0.00% |
| AIG | 22.16 | -0.25 | -1.12% |
| DB | 57.90 | -1.64 | -2.75% |
| BCS | 16.44 | -0.67 | -3.92% |
| WFC | 26.43 | -0.99 | -3.61% |
Quotes are by IDC Comstock and are delayed 20 minutes. Fund prices are from Morningstar. |
|